Village Spires Weather Station Data
 
Daily Summary for September 07, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 82.1 °F 85.5 °F 76.4 °F 79.5 °F
Dew Point: 75.7 °F 77.8 °F 72.5 °F 74.9 °F
Humidity: 81% 93% 72% 86%
Wind Speed: 4.0mph 21.0mph 0.0mph 8mph
Wind Gust: 9.0mph 29.0mph - -
WindESE - - SSE
Pressure: 30.05 in 30.12 in 30.03 in -
Precipitation: 0.28 in      
Historical Graphs
 
 
Tabular Data for September 07, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 79.7 °F 75.5 °F 30.09 in SE 14.0 mph 14.0 mph 87% 0.00 in
00:05 79.5 °F 75.6 °F 30.09 in SE 16.0 mph 20.0 mph 88% 0.00 in
00:10 79.4 °F 75.5 °F 30.09 in SE 15.0 mph 18.0 mph 88% 0.00 in
00:15 79.2 °F 75.7 °F 30.09 in SE 14.0 mph 18.0 mph 89% 0.00 in
00:20 79.2 °F 75.7 °F 30.09 in SE 14.0 mph 15.0 mph 89% 0.00 in
00:25 79.1 °F 75.6 °F 30.09 in ESE 14.0 mph 17.0 mph 89% 0.00 in
00:30 79.1 °F 75.6 °F 30.09 in ESE 14.0 mph 15.0 mph 89% 0.00 in
00:35 79.0 °F 75.5 °F 30.09 in ESE 12.0 mph 15.0 mph 89% 0.00 in
00:40 79.0 °F 75.8 °F 30.09 in SE 15.0 mph 15.0 mph 90% 0.00 in
00:45 79.0 °F 75.8 °F 30.09 in SE 16.0 mph 17.0 mph 90% 0.00 in
00:50 79.0 °F 75.5 °F 30.08 in ESE 12.0 mph 18.0 mph 89% 0.00 in
00:55 78.9 °F 75.4 °F 30.08 in SE 12.0 mph 18.0 mph 89% 0.00 in
01:00 78.9 °F 75.4 °F 30.08 in ESE 9.0 mph 16.0 mph 89% 0.00 in
01:05 78.9 °F 75.1 °F 30.08 in ESE 11.0 mph 13.0 mph 88% 0.00 in
01:10 78.9 °F 74.7 °F 30.08 in ESE 11.0 mph 14.0 mph 87% 0.00 in
01:15 78.9 °F 74.7 °F 30.08 in SE 12.0 mph 18.0 mph 87% 0.00 in
01:20 79.0 °F 74.8 °F 30.07 in ESE 12.0 mph 14.0 mph 87% 0.00 in
01:25 79.0 °F 74.5 °F 30.07 in SE 14.0 mph 18.0 mph 86% 0.00 in
01:30 79.1 °F 74.6 °F 30.07 in SE 9.0 mph 15.0 mph 86% 0.00 in
01:35 79.1 °F 74.2 °F 30.07 in SE 8.0 mph 14.0 mph 85% 0.00 in
01:40 79.1 °F 74.2 °F 30.07 in East 8.0 mph 14.0 mph 85% 0.00 in
01:45 79.2 °F 74.7 °F 30.07 in ESE 11.0 mph 14.0 mph 86% 0.00 in
01:50 79.2 °F 75.0 °F 30.07 in ESE 9.0 mph 15.0 mph 87% 0.00 in
01:55 79.3 °F 75.1 °F 30.07 in SE 7.0 mph 12.0 mph 87% 0.00 in
02:00 79.3 °F 75.1 °F 30.07 in ESE 13.0 mph 15.0 mph 87% 0.00 in
02:05 79.3 °F 75.1 °F 30.06 in East 12.0 mph 14.0 mph 87% 0.00 in
02:10 79.4 °F 75.2 °F 30.06 in SE 12.0 mph 18.0 mph 87% 0.00 in
02:15 79.4 °F 75.2 °F 30.06 in ESE 9.0 mph 17.0 mph 87% 0.00 in
02:20 79.5 °F 75.3 °F 30.06 in ESE 7.0 mph 15.0 mph 87% 0.00 in
02:25 79.6 °F 75.4 °F 30.06 in East 4.0 mph 15.0 mph 87% 0.00 in
02:30 79.6 °F 75.1 °F 30.06 in ESE 8.0 mph 15.0 mph 86% 0.00 in
02:35 79.6 °F 75.1 °F 30.06 in East 15.0 mph 16.0 mph 86% 0.00 in
02:40 79.6 °F 74.7 °F 30.06 in ESE 5.0 mph 14.0 mph 85% 0.00 in
02:45 79.6 °F 74.7 °F 30.06 in SE 9.0 mph 14.0 mph 85% 0.00 in
02:50 79.6 °F 74.7 °F 30.06 in ESE 12.0 mph 15.0 mph 85% 0.00 in
02:55 79.6 °F 75.1 °F 30.06 in ESE 5.0 mph 15.0 mph 86% 0.00 in
03:00 79.6 °F 74.7 °F 30.06 in NNW 2.0 mph 15.0 mph 85% 0.00 in
03:05 79.6 °F 74.7 °F 30.06 in East 2.0 mph 11.0 mph 85% 0.00 in
03:10 79.6 °F 75.1 °F 30.06 in ESE 11.0 mph 15.0 mph 86% 0.00 in
03:15 79.5 °F 74.6 °F 30.06 in ESE 12.0 mph 15.0 mph 85% 0.00 in
03:20 79.4 °F 74.5 °F 30.06 in East 5.0 mph 14.0 mph 85% 0.00 in
03:25 79.4 °F 74.5 °F 30.06 in ESE 11.0 mph 13.0 mph 85% 0.00 in
03:30 79.4 °F 73.8 °F 30.06 in East 13.0 mph 16.0 mph 83% 0.00 in
03:35 79.6 °F 74.7 °F 30.06 in ESE 13.0 mph 16.0 mph 85% 0.00 in
03:40 79.6 °F 74.7 °F 30.06 in SE 15.0 mph 18.0 mph 85% 0.00 in
03:45 79.6 °F 74.7 °F 30.06 in ESE 15.0 mph 17.0 mph 85% 0.00 in
03:50 79.5 °F 74.2 °F 30.06 in SE 13.0 mph 17.0 mph 84% 0.00 in
03:55 79.5 °F 74.2 °F 30.06 in SE 11.0 mph 14.0 mph 84% 0.00 in
04:00 79.6 °F 74.7 °F 30.06 in SE 14.0 mph 16.0 mph 85% 0.00 in
04:05 79.6 °F 74.7 °F 30.06 in ESE 13.0 mph 16.0 mph 85% 0.00 in
04:10 79.6 °F 74.7 °F 30.06 in SE 11.0 mph 16.0 mph 85% 0.00 in
04:15 79.6 °F 75.1 °F 30.06 in SSE 11.0 mph 15.0 mph 86% 0.00 in
04:20 79.6 °F 74.7 °F 30.06 in SE 13.0 mph 15.0 mph 85% 0.00 in
04:25 79.7 °F 74.8 °F 30.06 in SE 11.0 mph 13.0 mph 85% 0.00 in
04:30 79.7 °F 74.4 °F 30.06 in SSE 10.0 mph 11.0 mph 84% 0.00 in
04:35 79.7 °F 74.8 °F 30.06 in SE 10.0 mph 12.0 mph 85% 0.00 in
04:40 79.7 °F 74.4 °F 30.06 in South 10.0 mph 12.0 mph 84% 0.00 in
04:45 79.7 °F 74.8 °F 30.06 in SSE 9.0 mph 10.0 mph 85% 0.00 in
04:50 79.8 °F 74.9 °F 30.06 in SSE 7.0 mph 11.0 mph 85% 0.00 in
04:55 79.6 °F 74.3 °F 30.06 in SSE 5.0 mph 8.0 mph 84% 0.00 in
05:00 79.4 °F 74.2 °F 30.06 in SSW 7.0 mph 10.0 mph 84% 0.00 in
05:05 79.2 °F 74.3 °F 30.06 in SSW 7.0 mph 7.0 mph 85% 0.00 in
05:10 79.0 °F 74.8 °F 30.06 in SW 4.0 mph 7.0 mph 87% 0.00 in
05:15 78.8 °F 74.6 °F 30.06 in SW 3.0 mph 5.0 mph 87% 0.00 in
05:20 78.4 °F 74.6 °F 30.06 in WSW 4.0 mph 5.0 mph 88% 0.00 in
05:25 78.2 °F 74.4 °F 30.06 in WSW 5.0 mph 5.0 mph 88% 0.00 in
05:30 78.0 °F 74.5 °F 30.06 in WSW 5.0 mph 6.0 mph 89% 0.00 in
05:35 77.8 °F 74.3 °F 30.06 in WSW 5.0 mph 5.0 mph 89% 0.00 in
05:40 77.6 °F 74.4 °F 30.06 in WSW 5.0 mph 6.0 mph 90% 0.00 in
05:45 77.4 °F 74.2 °F 30.06 in WSW 6.0 mph 6.0 mph 90% 0.00 in
05:50 77.2 °F 74.0 °F 30.06 in West 5.0 mph 6.0 mph 90% 0.00 in
05:55 77.3 °F 73.5 °F 30.06 in West 7.0 mph 7.0 mph 88% 0.00 in
06:00 77.3 °F 73.8 °F 30.06 in West 7.0 mph 8.0 mph 89% 0.00 in
06:05 77.1 °F 73.6 °F 30.06 in West 8.0 mph 8.0 mph 89% 0.00 in
06:10 76.9 °F 73.8 °F 30.06 in West 7.0 mph 8.0 mph 90% 0.00 in
06:15 76.8 °F 74.0 °F 30.06 in WNW 7.0 mph 8.0 mph 91% 0.00 in
06:20 76.7 °F 73.9 °F 30.07 in WNW 7.0 mph 9.0 mph 91% 0.00 in
06:25 76.5 °F 74.0 °F 30.07 in NW 8.0 mph 9.0 mph 92% 0.00 in
06:30 76.5 °F 74.0 °F 30.07 in NW 7.0 mph 8.0 mph 92% 0.00 in
06:35 76.5 °F 74.0 °F 30.07 in NW 7.0 mph 8.0 mph 92% 0.00 in
06:40 76.5 °F 74.3 °F 30.07 in NW 7.0 mph 8.0 mph 93% 0.00 in
06:45 76.6 °F 74.4 °F 30.07 in NW 6.0 mph 7.0 mph 93% 0.00 in
06:50 76.6 °F 74.4 °F 30.07 in WNW 7.0 mph 8.0 mph 93% 0.00 in
06:55 76.6 °F 74.4 °F 30.07 in NW 6.0 mph 8.0 mph 93% 0.00 in
07:00 76.5 °F 74.3 °F 30.07 in NW 7.0 mph 8.0 mph 93% 0.00 in
07:05 76.4 °F 74.2 °F 30.07 in NW 7.0 mph 9.0 mph 93% 0.00 in
07:10 76.4 °F 74.2 °F 30.07 in NW 7.0 mph 8.0 mph 93% 0.00 in
07:15 76.4 °F 74.2 °F 30.07 in NW 8.0 mph 9.0 mph 93% 0.00 in
07:20 76.5 °F 74.3 °F 30.07 in NW 8.0 mph 9.0 mph 93% 0.00 in
07:25 76.5 °F 74.0 °F 30.07 in NW 8.0 mph 9.0 mph 92% 0.00 in
07:30 76.6 °F 74.1 °F 30.07 in NW 6.0 mph 8.0 mph 92% 0.00 in
07:35 76.9 °F 74.1 °F 30.08 in NW 5.0 mph 7.0 mph 91% 0.00 in
07:40 77.1 °F 73.9 °F 30.08 in NW 5.0 mph 6.0 mph 90% 0.00 in
07:45 77.4 °F 73.9 °F 30.08 in NW 6.0 mph 7.0 mph 89% 0.00 in
07:50 77.6 °F 74.1 °F 30.08 in NNW 6.0 mph 6.0 mph 89% 0.00 in
07:55 77.8 °F 74.3 °F 30.08 in NNW 5.0 mph 6.0 mph 89% 0.00 in
08:00 78.0 °F 74.5 °F 30.08 in NNW 4.0 mph 6.0 mph 89% 0.00 in
08:05 78.2 °F 74.4 °F 30.09 in NNW 4.0 mph 6.0 mph 88% 0.00 in
08:10 78.4 °F 74.9 °F 30.09 in NNW 2.0 mph 5.0 mph 89% 0.00 in
08:15 78.6 °F 75.1 °F 30.09 in NNW 4.0 mph 5.0 mph 89% 0.00 in
08:20 79.0 °F 75.5 °F 30.09 in NNW 4.0 mph 4.0 mph 89% 0.00 in
08:25 79.3 °F 75.8 °F 30.09 in North 5.0 mph 7.0 mph 89% 0.00 in
08:30 79.7 °F 75.8 °F 30.09 in North 3.0 mph 5.0 mph 88% 0.00 in
08:35 79.8 °F 75.9 °F 30.09 in North 3.0 mph 6.0 mph 88% 0.00 in
08:40 80.2 °F 76.3 °F 30.09 in North 5.0 mph 5.0 mph 88% 0.00 in
08:45 80.3 °F 76.4 °F 30.09 in North 1.0 mph 6.0 mph 88% 0.00 in
08:50 80.7 °F 76.5 °F 30.09 in ENE 8.0 mph 9.0 mph 87% 0.00 in
08:55 79.9 °F 74.6 °F 30.09 in South 18.0 mph 21.0 mph 84% 0.00 in
09:00 78.9 °F 74.7 °F 30.09 in South 8.0 mph 17.0 mph 87% 0.00 in
09:05 78.3 °F 73.4 °F 30.10 in SW 13.0 mph 23.0 mph 85% 0.00 in
09:10 77.7 °F 72.5 °F 30.10 in SW 8.0 mph 19.0 mph 84% 0.00 in
09:15 77.1 °F 72.6 °F 30.10 in SW 9.0 mph 14.0 mph 86% 0.00 in
09:20 76.7 °F 72.5 °F 30.09 in WSW 8.0 mph 11.0 mph 87% 0.00 in
09:25 77.0 °F 72.8 °F 30.09 in WSW 6.0 mph 8.0 mph 87% 0.00 in
09:30 77.2 °F 72.7 °F 30.09 in WSW 7.0 mph 10.0 mph 86% 0.00 in
09:35 77.1 °F 72.6 °F 30.10 in WSW 5.0 mph 10.0 mph 86% 0.00 in
09:40 77.7 °F 72.8 °F 30.10 in West 4.0 mph 6.0 mph 85% 0.00 in
09:45 77.7 °F 72.8 °F 30.10 in WSW 3.0 mph 5.0 mph 85% 0.00 in
09:50 77.7 °F 72.8 °F 30.11 in WSW 1.0 mph 4.0 mph 85% 0.00 in
09:55 77.8 °F 72.9 °F 30.11 in SW 1.0 mph 5.0 mph 85% 0.00 in
10:00 77.8 °F 72.6 °F 30.11 in SSE 7.0 mph 7.0 mph 84% 0.00 in
10:05 77.7 °F 73.2 °F 30.12 in SSE 4.0 mph 7.0 mph 86% 0.00 in
10:10 77.9 °F 73.4 °F 30.12 in Calm   7.0 mph 86% 0.00 in
10:15 77.6 °F 73.4 °F 30.12 in SSE 5.0 mph 7.0 mph 87% 0.00 in
10:21 77.2 °F 73.7 °F 30.12 in South 2.0 mph 6.0 mph 89% 0.00 in
10:26 76.9 °F 74.1 °F 30.12 in South 3.0 mph 4.0 mph 91% 0.00 in
10:31 77.3 °F 73.8 °F 30.12 in SSW 1.0 mph 4.0 mph 89% 0.07 in
10:36 77.6 °F 74.4 °F 30.12 in SSW 1.0 mph 3.0 mph 90% 0.07 in
10:41 78.0 °F 74.2 °F 30.12 in SSW 2.0 mph 4.0 mph 88% 0.05 in
10:46 78.8 °F 74.6 °F 30.12 in Calm   4.0 mph 87% 0.04 in
10:51 78.6 °F 74.1 °F 30.12 in SSW 3.0 mph 3.0 mph 86% 0.00 in
10:56 79.4 °F 74.8 °F 30.12 in Calm   5.0 mph 86% 0.00 in
11:01 79.0 °F 74.1 °F 30.12 in South 1.0 mph 4.0 mph 85% 0.00 in
11:06 79.3 °F 74.4 °F 30.12 in Calm     85% 0.00 in
11:11 79.2 °F 74.3 °F 30.12 in Calm   4.0 mph 85% 0.00 in
11:16 79.4 °F 74.8 °F 30.12 in South 3.0 mph 5.0 mph 86% 0.00 in
11:21 79.2 °F 74.3 °F 30.12 in South 4.0 mph 5.0 mph 85% 0.00 in
11:26 78.9 °F 74.4 °F 30.12 in East 7.0 mph 7.0 mph 86% 0.00 in
11:31 78.7 °F 73.8 °F 30.12 in ENE 4.0 mph 6.0 mph 85% 0.00 in
11:36 79.2 °F 74.3 °F 30.12 in ENE 5.0 mph 6.0 mph 85% 0.00 in
11:41 79.6 °F 74.7 °F 30.12 in ENE 4.0 mph 6.0 mph 85% 0.00 in
11:46 80.6 °F 75.0 °F 30.12 in ENE 1.0 mph 4.0 mph 83% 0.00 in
11:54 81.0 °F 75.0 °F 30.12 in ENE 1.0 mph 4.0 mph 82% 0.00 in
11:59 81.1 °F 74.7 °F 30.12 in North 5.0 mph 6.0 mph 81% 0.00 in
12:05 81.5 °F 74.7 °F 30.11 in NNE 4.0 mph 5.0 mph 80% 0.00 in
12:10 82.0 °F 74.8 °F 30.11 in NNE 3.0 mph 3.0 mph 79% 0.00 in
12:15 82.8 °F 74.9 °F 30.11 in NNE 4.0 mph 5.0 mph 77% 0.00 in
12:35 81.9 °F 75.1 °F 30.10 in ENE 6.0 mph 6.0 mph 80% 0.00 in
12:40 82.1 °F 74.9 °F 30.10 in NNE 5.0 mph 6.0 mph 79% 0.00 in
14:00 85.4 °F 77.0 °F 30.09 in East 8.0 mph 14.0 mph 76% 0.00 in
14:43 84.5 °F 77.3 °F 30.07 in ENE 13.0 mph 20.0 mph 79% 0.00 in
14:48 84.5 °F 76.9 °F 30.06 in ESE 9.0 mph 16.0 mph 78% 0.00 in
14:54 84.8 °F 77.2 °F 30.06 in East 12.0 mph 14.0 mph 78% 0.00 in
14:59 84.9 °F 76.5 °F 30.06 in East 9.0 mph 12.0 mph 76% 0.00 in
15:04 85.1 °F 76.7 °F 30.06 in East 5.0 mph 11.0 mph 76% 0.00 in
15:09 85.5 °F 77.1 °F 30.06 in ESE 16.0 mph 16.0 mph 76% 0.00 in
15:14 85.5 °F 77.5 °F 30.06 in East 4.0 mph 13.0 mph 77% 0.00 in
15:19 84.2 °F 74.2 °F 30.06 in SE 17.0 mph 23.0 mph 72% 0.00 in
15:24 80.1 °F 74.1 °F 30.06 in SE 20.0 mph 29.0 mph 82% 0.00 in
15:29 79.5 °F 74.9 °F 30.06 in SSE 8.0 mph 14.0 mph 86% 0.00 in
15:34 79.4 °F 75.2 °F 30.06 in South 17.0 mph 21.0 mph 87% 0.00 in
15:39 78.8 °F 75.3 °F 30.06 in SE 21.0 mph 25.0 mph 89% 3.97 in
15:44 78.4 °F 75.6 °F 30.06 in SSE 9.0 mph 11.0 mph 91% 0.48 in
15:49 78.4 °F 75.6 °F 30.06 in ESE 11.0 mph 14.0 mph 91% 0.17 in
15:54 78.6 °F 75.4 °F 30.06 in SE 11.0 mph 11.0 mph 90% 0.07 in
15:59 78.8 °F 74.9 °F 30.06 in SE 5.0 mph 12.0 mph 88% 0.04 in
16:04 79.1 °F 75.2 °F 30.06 in East 8.0 mph 8.0 mph 88% 0.00 in
16:09 78.7 °F 75.2 °F 30.06 in East 12.0 mph 15.0 mph 89% 0.00 in
16:14 78.4 °F 74.9 °F 30.06 in East 12.0 mph 19.0 mph 89% 0.00 in
16:19 78.3 °F 74.8 °F 30.05 in East 13.0 mph 19.0 mph 89% 0.00 in
16:24 78.4 °F 74.2 °F 30.05 in ENE 15.0 mph 20.0 mph 87% 0.00 in
16:29 78.4 °F 73.9 °F 30.05 in ENE 14.0 mph 19.0 mph 86% 0.00 in
16:34 78.8 °F 73.9 °F 30.05 in ENE 13.0 mph 16.0 mph 85% 0.00 in
16:39 78.9 °F 73.7 °F 30.05 in ENE 10.0 mph 13.0 mph 84% 0.00 in
16:44 79.4 °F 74.2 °F 30.05 in ENE 11.0 mph 12.0 mph 84% 0.00 in
16:49 79.9 °F 75.0 °F 30.05 in East 13.0 mph 17.0 mph 85% 0.00 in
16:54 80.6 °F 75.0 °F 30.05 in ENE 6.0 mph 17.0 mph 83% 0.00 in
16:59 80.9 °F 74.9 °F 30.05 in ENE 14.0 mph 15.0 mph 82% 0.00 in
17:04 81.1 °F 75.8 °F 30.04 in East 11.0 mph 14.0 mph 84% 0.00 in
17:09 81.3 °F 76.0 °F 30.04 in East 9.0 mph 16.0 mph 84% 0.00 in
17:14 81.4 °F 76.5 °F 30.04 in ESE 11.0 mph 13.0 mph 85% 0.00 in
17:19 81.4 °F 76.5 °F 30.04 in SE 11.0 mph 15.0 mph 85% 0.00 in
17:24 81.8 °F 77.2 °F 30.04 in East 6.0 mph 13.0 mph 86% 0.00 in
17:29 82.0 °F 76.0 °F 30.04 in ESE 12.0 mph 20.0 mph 82% 0.00 in
17:34 81.1 °F 75.8 °F 30.03 in ESE 13.0 mph 24.0 mph 84% 0.00 in
17:39 80.7 °F 75.8 °F 30.03 in NE 7.0 mph 18.0 mph 85% 0.00 in
17:44 80.7 °F 74.7 °F 30.03 in SE 19.0 mph 25.0 mph 82% 0.00 in
17:49 81.0 °F 74.6 °F 30.03 in ESE 18.0 mph 20.0 mph 81% 0.00 in
17:54 80.9 °F 73.8 °F 30.03 in ESE 15.0 mph 20.0 mph 79% 0.00 in
17:59 80.9 °F 73.4 °F 30.03 in ESE 16.0 mph 22.0 mph 78% 0.00 in
18:04 81.2 °F 74.4 °F 30.03 in SE 11.0 mph 18.0 mph 80% 0.00 in
18:09 81.1 °F 74.7 °F 30.03 in East 14.0 mph 16.0 mph 81% 0.00 in
18:14 81.0 °F 75.0 °F 30.03 in ESE 6.0 mph 18.0 mph 82% 0.00 in
18:19 81.1 °F 75.8 °F 30.03 in SE 11.0 mph 18.0 mph 84% 0.00 in
18:24 81.2 °F 75.9 °F 30.03 in SSE 4.0 mph 10.0 mph 84% 0.00 in
18:29 81.4 °F 76.5 °F 30.03 in ENE 10.0 mph 10.0 mph 85% 0.00 in
18:34 81.6 °F 77.0 °F 30.03 in East 7.0 mph 13.0 mph 86% 0.00 in
18:39 81.8 °F 77.2 °F 30.03 in SE 5.0 mph 16.0 mph 86% 0.00 in
18:44 82.1 °F 77.2 °F 30.03 in West 5.0 mph 13.0 mph 85% 0.00 in
18:49 82.4 °F 76.7 °F 30.03 in WNW 7.0 mph 16.0 mph 83% 0.00 in
18:54 82.6 °F 76.6 °F 30.03 in NNE 2.0 mph 12.0 mph 82% 0.00 in
18:59 82.7 °F 77.0 °F 30.03 in NNW 6.0 mph 11.0 mph 83% 0.00 in
19:04 82.6 °F 77.3 °F 30.03 in South 4.0 mph 12.0 mph 84% 0.00 in
19:09 82.5 °F 77.5 °F 30.03 in South 5.0 mph 11.0 mph 85% 0.00 in
19:14 82.4 °F 77.4 °F 30.03 in SSE 5.0 mph 15.0 mph 85% 0.00 in
19:19 82.4 °F 77.8 °F 30.03 in ESE 6.0 mph 11.0 mph 86% 0.00 in
19:28 82.1 °F 77.2 °F 30.03 in NNW 4.0 mph 9.0 mph 85% 0.00 in
19:33 82.1 °F 75.3 °F 30.04 in WNW 5.0 mph 8.0 mph 80% 0.00 in
19:38 82.3 °F 75.9 °F 30.04 in ENE 2.0 mph 8.0 mph 81% 0.00 in
19:44 82.3 °F 76.3 °F 30.04 in NE 3.0 mph 11.0 mph 82% 0.00 in
19:49 82.3 °F 77.3 °F 30.04 in WNW 4.0 mph 11.0 mph 85% 0.00 in
19:54 82.1 °F 77.2 °F 30.04 in ESE 7.0 mph 12.0 mph 85% 0.00 in
19:59 81.9 °F 75.9 °F 30.04 in ESE 5.0 mph 13.0 mph 82% 0.00 in
20:04 82.0 °F 76.0 °F 30.05 in East 6.0 mph 13.0 mph 82% 0.00 in
20:09 82.1 °F 75.7 °F 30.05 in ESE 4.0 mph 9.0 mph 81% 0.00 in
Vero Beach Weather
Compliments of Weather Underground