Village Spires Home

Spires Conditions
Conditions & Graphs
Forecast
Radar Conditions
"Live" Conditions
Webcam
Historical Data
Station Setup
Mobile Data

Regional Conditions
Florida Warnings
Florida Fronts
Atlantic Activity
Pollen Forecast
Ozone Levels
Drought Conditions

U.S. Conditions
National Forecast
National Mosaic
Satellite Images

Hurricane Links
Hurricane Center
VoIP Hurricane Net
Frequencies
Hebert Boxes

Other Links
Satellite Tracking
ISS / Space Shuttle Flight Locations
Ship Locations

Daily Reports From The Spires
 
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00
Never base important decisions on this or any weather information obtained from the Internet


Spires Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  80.7  1/21/10  32.2  1/10/10  268   54 98.83  14  48  1/24/10   W 30.14   68
2    58.3  75.8   2/2/10  39.8  2/11/10  191   26  1.30  12  59  2/12/10   W 30.00   70
3    82.2  82.2  7/21/10  82.0  7/21/10    0    0  0.00   8   8  7/21/10 ENE 30.12   80
4
5
6
7    82.6  89.7  7/28/10  77.6  7/29/10    0  144  0.52  10  42  7/23/10 ESE 30.09   80
---------------------------------------------------------------------------------------
TOT  73.7  95.9  6/22/09  35.0   2/5/09  459 3645  0.52  10  66  4/14/09   W 30.08   74

HEAT BASE: 65.0
COOL BASE: 65.0


Spires Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21   81.5  82.2   8:09pm  81.1  11:43pm    0    3  0.00   9  15   9:50pm ENE 30.14   82
22   81.8  84.3   4:00pm  79.8   4:35am    0   17  0.00   8  17  10:49pm ENE 30.10   80
23   81.4  83.6  10:10am  79.0   4:38pm    0   16  0.47  13  43  11:49am ENE 30.04   84
24   83.3  86.3  12:58pm  81.4   3:18am    0   18  0.05  14  29   2:22am ESE 30.09   82
25   82.7  87.0  10:17am  80.7  11:52pm    0   18  0.00  12  29   6:51pm ESE 30.11   79
26   82.4  87.6  12:17pm  79.4   3:38am    0   17  0.00   9  27   4:18pm   S 30.11   79
27   82.5  87.4   5:36pm  78.8   6:30am    0   17  0.00   6  22  12:56am  NE 30.12   82
28   84.0  89.7   3:38pm  79.9   5:26am    0   19  0.00   7  19   8:57pm  SW 30.10   77
29   82.9  88.2  12:55pm  77.6   6:20am    0   18  0.00   8  28   7:01pm SSW 30.05   78
30   81.4  81.8  12:00am  81.1  12:51am    0    1  0.00   8  13  12:53am SSW 30.01   76
---------------------------------------------------------------------------------------
TOT  82.6  89.7  7/28/10  77.6  7/29/10    0  144  0.52  10  42  7/23/10 ESE 30.09   80

HEAT BASE: 65.0
COOL BASE: 65.0


Today's  Data File

7/30/10
Time        Wind Gust   Humidity       Temp   Tot Rain   Barom SL
                  mph          %         °F         in         in
12:00am             8         76       81.8       0.52      30.01
12:10am             9         76       81.6       0.52      30.01
12:20am            10         76       81.6       0.52      30.01
12:30am            11         77       81.4       0.52      30.01
12:40am             8         77       81.4       0.52      30.01
12:50am            11         77       81.2       0.52      30.01
1:00am             13         78       81.1       0.52      30.01
1:10am             13         79       80.7       0.52      30.01


Yesterday's Data File

7/29/10
Time        Wind Gust   Humidity       Temp   Tot Rain   Barom SL
                  mph          %         °F         in         in
12:00am            11         72       83.6       0.52      30.09
12:10am            11         72       83.4       0.52      30.09
12:20am             8         73       82.8       0.52      30.09
12:30am             9         74       82.4       0.52      30.10
12:40am             6         76       82.0       0.52      30.10
12:50am             9         76       81.8       0.52      30.10
1:00am              8         77       81.6       0.52      30.09
1:10am              9         77       81.6       0.52      30.09
1:20am              9         78       81.4       0.52      30.09
1:30am              6         79       81.4       0.52      30.09
1:40am              4         80       81.2       0.52      30.09
1:50am              9         80       81.1       0.52      30.09
1:59am              7         80       81.1       0.52      30.09
2:10am              7         80       81.1       0.52      30.09
2:19am              8         80       80.9       0.52      30.09
2:30am              7         80       80.7       0.52      30.09
2:40am              5         81       80.7       0.52      30.09
2:50am              8         81       80.5       0.52      30.08
3:00am              5         81       80.7       0.52      30.08
3:10am              8         81       80.7       0.52      30.08
3:20am              6         81       80.7       0.52      30.08
3:30am              6         80       80.7       0.52      30.08
3:40am              6         81       80.7       0.52      30.08
3:50am              8         80       80.3       0.52      30.07
4:00am              8         80       80.5       0.52      30.07
4:10am              7         81       80.3       0.52      30.07
4:19am              5         82       80.3       0.52      30.07
4:30am              5         83       80.1       0.52      30.06
4:39am              6         83       80.1       0.52      30.06
4:50am              7         84       80.1       0.52      30.07
4:59am              6         84       80.1       0.52      30.07
5:10am              6         84       79.9       0.52      30.07
5:20am              7         85       79.6       0.52      30.07
5:30am              6         85       79.6       0.52      30.07
5:40am              6         86       79.4       0.52      30.07
5:50am              4         86       79.4       0.52      30.07
6:00am              5         86       79.2       0.52      30.08
6:10am              4         86       78.3       0.52      30.08
6:20am              4         85       77.7       0.52      30.08
6:30am              3         86       78.6       0.52      30.08
6:40am              4         87       78.5       0.52      30.08
6:50am              4         88       78.3       0.52      30.08
7:00am              5         89       78.3       0.52      30.09
7:10am              4         89       78.3       0.52      30.09
7:20am              4         89       78.5       0.52      30.09
7:30am              2         89       78.8       0.52      30.09
7:40am              5         89       79.0       0.52      30.09
7:50am              7         89       79.4       0.52      30.09
8:00am              8         88       79.8       0.52      30.09
8:10am              7         86       80.3       0.52      30.09
8:20am              6         86       80.7       0.52      30.09
8:30am              7         85       80.9       0.52      30.09
8:40am              7         84       81.4       0.52      30.09
8:50am              4         83       81.8       0.52      30.09
9:00am              9         81       82.4       0.52      30.09
9:10am              7         79       82.8       0.52      30.09
9:20am              8         78       83.4       0.52      30.09
9:30am              7         77       84.0       0.52      30.09
9:40am              8         74       84.1       0.52      30.09
9:50am              6         73       84.9       0.52      30.08
10:00am             7         71       85.3       0.52      30.08
10:10am            10         71       85.3       0.52      30.08
10:20am             8         69       85.7       0.52      30.08
10:30am             9         70       86.1       0.52      30.08
10:40am            11         69       86.1       0.52      30.08
10:50am            12         75       84.5       0.52      30.08
11:00am            12         76       84.1       0.52      30.08
11:10am            13         78       84.0       0.52      30.08
11:20am            13         79       83.6       0.52      30.09
11:30am             9         78       84.5       0.52      30.08
11:40am            11         76       84.9       0.52      30.08
11:50am            11         77       84.9       0.52      30.08
12:00pm            13         77       84.9       0.52      30.08
12:10pm            13         78       84.5       0.52      30.08
12:20pm            14         77       84.5       0.52      30.08
12:30pm             8         75       86.3       0.52      30.08
12:40pm            11         73       87.4       0.52      30.08
12:50pm             7         71       87.8       0.52      30.08
1:00pm             10         71       88.0       0.52      30.07
1:10pm             10         71       87.8       0.52      30.07
1:20pm             11         71       87.8       0.52      30.07
1:30pm             12         73       87.4       0.52      30.07
1:40pm             11         73       86.7       0.52      30.07
1:50pm             12         75       86.5       0.52      30.06
2:00pm             12         75       86.3       0.52      30.06
2:10pm             13         76       85.7       0.52      30.06
2:20pm             12         77       85.5       0.52      30.05
2:30pm             14         79       85.1       0.52      30.05
2:40pm             16         80       84.5       0.52      30.05
2:50pm             16         80       84.1       0.52      30.04
3:00pm             18         80       84.0       0.52      30.03
3:10pm             19         80       84.1       0.52      30.03
3:20pm             18         79       84.5       0.52      30.03
3:30pm             16         80       84.1       0.52      30.03
3:40pm             18         81       84.1       0.52      30.03
3:50pm             18         80       84.0       0.52      30.03
4:00pm             18         81       84.0       0.52      30.01
4:10pm             15         81       84.1       0.52      30.01
4:20pm             16         82       84.0       0.52      30.01
4:30pm             16         82       83.8       0.52      30.01
4:40pm             18         82       83.8       0.52      30.01
4:50pm             15         82       84.0       0.52      30.00
5:00pm             19         82       84.0       0.52      30.01
5:10pm             21         82       83.8       0.52      30.01
5:20pm             18         81       83.8       0.52      30.00
5:30pm             21         80       83.8       0.52      30.00
5:40pm             25         80       83.6       0.52      30.00
5:50pm             26         80       83.8       0.52      30.00
6:00pm             24         80       83.8       0.52      30.00
6:10pm             25         80       83.6       0.52      30.00
6:20pm             27         80       83.6       0.52      29.99
6:30pm             25         80       83.6       0.52      29.99
6:40pm             25         80       83.6       0.52      29.99
6:50pm             25         80       83.6       0.52      29.98
7:00pm             27         80       83.4       0.52      29.98
7:10pm             27         79       83.4       0.52      29.98
7:20pm             27         79       83.4       0.52      29.98
7:30pm             23         80       83.4       0.52      29.98
7:40pm             24         80       83.4       0.52      29.98
7:50pm             21         80       83.4       0.52      30.00
8:00pm             23         79       83.4       0.52      30.00
8:10pm             22         79       83.4       0.52      30.00
8:20pm             25         80       83.4       0.52      30.00
8:30pm             25         79       83.4       0.52      30.00
8:40pm             26         79       83.4       0.52      30.00
8:50pm             21         78       83.2       0.52      30.00
9:00pm             18         73       83.4       0.52      30.00
9:10pm              7         69       84.3       0.52      30.00
9:20pm              6         69       84.7       0.52      30.00
9:30pm              8         69       84.9       0.52      30.00
9:40pm             10         70       84.9       0.52      30.00
9:50pm              9         68       84.9       0.52      30.01
10:00pm            12         67       85.1       0.52      30.01
10:10pm             9         66       85.3       0.52      30.01
10:20pm            14         66       85.3       0.52      30.01
10:30pm             7         67       85.3       0.52      30.02
10:40pm            10         68       85.1       0.52      30.02
10:50pm            13         68       84.1       0.52      30.03
11:00pm             7         69       83.6       0.52      30.03
11:10pm            11         70       83.2       0.52      30.03
11:20pm            13         71       82.8       0.52      30.03
11:30pm            11         73       82.4       0.52      30.02
11:40pm             9         74       82.0       0.52      30.02
11:50pm             8         75       81.8       0.52      30.02


 

 


Never base important decisions on this or any weather information obtained from the Internet